FMOV10-D


Device Ratings and Characteristics 

Part Number

Maximum
Continuous
Voltage

Varistor
Voltage
(@1mA)

Maximum
Clamping
Voltage
@Test Current
(@8/20μs)

Maximum
Energy (@10/1000μs)

Maximum
Peak
Current
(@8/20μs)

Rated Power

Typical
Capacitance
(@1KHz)

ACrms(V)

DC(V)

Vn(Vdc)

Min.

Max.

Vc(V)

Ip(A)

(J)

(A)

(W)

(pF)

FMOV10180-D 11 14 18 16 20 36 5 2.1 500 0.05 16000
FMOV10220-D 14 18 22 20 24 43 5 2.5 500 0.05 11000
FMOV10270-D 17 22 27 24 30 53 5 3.0 500 0.05 8000
FMOV10330-D 20 26 33 30 36 65 5 4.0 500 0.05 6300
FMOV10390-D 25 31 39 35 43 77 5 4.6 500 0.05 5200
FMOV10470-D 30 38 47 42 52 93 5 5.5 500 0.05 4600
FMOV10560-D 35 45 56 50 62 110 5 7.0 500 0.05 3750
FMOV10680-D 40 56 68 61 75 135 5 8.2 500 0.05 2800
FMOV10820-D 50 65 82 74 90 135 25 12 2500 0.4 1920
FMOV10101-D 60 85 100 90 110 165 25 15 2500 0.4 1800
FMOV10121-D 75 100 120 108 132 200 25 18 2500 0.4 1500
FMOV10151-D 95 125 150 135 165 250 25 22 2500 0.4 1200
FMOV10181-D 115 150 180 162 198 300 25 27 2500 0.4 620
FMOV10201-D 130 170 200 180 220 340 25 30 2500 0.4 570
FMOV10221-D 140 180 220 198 242 360 25 32 2500 0.4 560
FMOV10241-D 150 200 240 216 264 395 25 35 2500 0.4 550
FMOV10271-D 175 225 270 243 297 455 25 40 2500 0.4 530
FMOV10301-D 195 250 300 270 330 500 25 42 2500 0.4 500
FMOV10331-D 215 275 330 297 363 550 25 47 2500 0.4 450
FMOV10361-D 230 300 360 324 396 595 25 47 2500 0.4 450
FMOV10391-D 250 320 390 351 429 650 25 60 2500 0.4 430
FMOV10431-D 275 350 430 387 473 710 25 65 2500 0.4 400
FMOV10471-D 300 385 470 423 517 775 25 70 2500 0.4 300
FMOV10511-D 320 410 510 459 561 845 25 70 2500 0.4 260
FMOV10561-D 350 460 560 504 616 915 25 70 2500 0.4 200
FMOV10621-D 395 510 620 558 682 1020 25 70 2500 0.4 170
FMOV10681-D 420 560 680 612 748 1120 25 70 2500 0.4 160
FMOV10751-D 465 615 750 675 825 1235 25 75 2500 0.4 150
FMOV10781-D 485 640 780 702 858 1290 25 80 2500 0.4 150
FMOV10821-D 510 670 820 738 902 1355 25 85 2500 0.4 150
FMOV10911-D 550 745 910 819 1001 1500 25 93 2500 0.4 140
FMOV10102-D 625 825 1000 900 1100 1650 25 102 2500 0.4 140
FMOV10112-D 680 895 1100 990 1210 1815 25 115 2500 0.4 130
FMOV10182-D 1000 1465 1800 1620 1980 2950 25 185 2500 0.4 75
Technology
PPTC Fundamentals
Low Rho PPTC
Comprehensive Guide to Selecting PPTC Resettable Fuses
Traditional Fuse vs. PPTC Resettable Fuse: A Comprehensive Comparison
The Trusted Choice for Overcurrent Protection - Why Famous Brands Trust Fuzetec's PPTC Products
PPTC Resettable Fuse: Ensuring Reliable Circuit Protection with IATF 16949 and AEC-Q200 Compliance
HS Code 8533.21.00.90-6 for PPTC Resettable Fuses
PPTC Resettable Fuse for Smart Robot Vacuum Cleaner: Ensuring Safety and Reliability
The Essential Role of PPTC Resettable Fuses in Portable Medical Devices
The Role of PPTC Resettable Fuses in Automotive Electronics
Enhancing Automotive DC Motor Safety with Fuzetec PPTC Resettable Fuses
Enhancing Automotive Design and Safety with Fuzetec PPTC Resettable Fuses
MOSFET Selection Guide: How to Choose the Right MOSFET for Your Application
MOSFET Packaging Types and Selection: A Comprehensive Guide
Understanding TVS Diodes and MOV Varistors for Transient Surge Protection
Enhancing Smart Power Plug Design and Safety with Fuzetec MOV: FMOV Products
Enhancing Industrial Communication and Control: How Fuzetec PPTC Resettable Fuses and TVS Diodes Improve RS-485 and Ethernet Safety
Enhancing the Design and Safety of Industrial Human-Machine Interfaces with Fuzetec TVS Diodes
Enhancing Circuit Protection with Fuzetec Hybrid Solutions (PPTC Resettable Fuse + MOV Varistor / TVS Diode)
How Resettable Fuses Align with ESG Goals: A Path to Sustainable Innovation
Fuzetec Technology's ESG Policy and Qualifying ISO-14064-1
Understanding PPTC Resettable Fuses Qualified for Outgassing Test ECSS-Q-ST-70-02C and Thermal Cycling Test
The Critical Role of TVS Diodes in Automotive ISO 7637-2 Compliance
Selecting Automotive MOSFETs for AEC-Q100 Standards Compliance
Intelligent Scheduling System of Fuzetec Technology: Optimizing Production Efficiency
Comprehensive Protection Strategies for Rechargeable Li-Ion Battery Packs
Where to buy Fuzetec's PPTC - Asia
Where to buy Fuzetec's PPTC - American
Where to buy Fuzetec's PPTC - Europe
Where to buy Fuzetec's PPTC - Mid-East
Products
Radial Leaded PPTC
SMD PPTC
High Voltage Series
High Temperature Series
Battery Strap
Low Rho SMD
Chip & Disc PPTC
Recognition
UL, cUL
TUV
SGS
Others
Application
FAQ
Technical Inquiry
About
Profile
Milestone
Organization
Environmental Policy
ISO
Invest Relations
Corporate Governance
Financials
Shareholders and Annual Reports
Stakeholder Services