FCMOV 20 Advance Series
Compliance to UL1449
RoHS compliant Halogen Free and Lead–free available
Wave solderable
-40°C to +85°C operating temp range
Surge protection in consumer electronics
Surge protection in industrial electronics
Surge protection in electronic home appliances
Relay and Electromagnetic valve surge absorption
| Part Number |
Disc Dia |
Maximum Continuous Voltage |
Varistor Voltage (@1mA) |
Maximum Clamping Voltage @Test Current (@8/20μs) |
Maximum Peak Current (@8/20μs) |
Abnormal Overvoltage |
|||
|---|---|---|---|---|---|---|---|---|---|
| mm | ACrms(V) | DC(V) | Vn(Vdc) | Min. | Max. | Vc(V) | (A) | A (AC) | |
| FCMOV20201 | 20 | 130 | 170 | 200 | 185 | 225 | 500 | 900 | 380 |
| FCMOV20221 | 20 | 140 | 180 | 220 | 198 | 242 | 520 | 900 | 380 |
| FCMOV20241 | 20 | 150 | 200 | 240 | 216 | 264 | 540 | 900 | 380 |
| FCMOV20271 | 20 | 175 | 225 | 270 | 243 | 297 | 570 | 900 | 380 |
| FCMOV20301 | 20 | 195 | 250 | 300 | 270 | 330 | 600 | 900 | 380 |
| FCMOV20331 | 20 | 215 | 275 | 330 | 297 | 363 | 630 | 900 | 380 |
| FCMOV20361 | 20 | 230 | 300 | 360 | 324 | 396 | 680 | 900 | 400 |
| FCMOV20391 | 20 | 250 | 320 | 390 | 351 | 429 | 710 | 900 | 480 |
| FCMOV20431 | 20 | 275 | 350 | 430 | 387 | 473 | 750 | 900 | 480 |
| FCMOV20471 | 20 | 300 | 385 | 470 | 423 | 517 | 790 | 900 | 480 |
| FCMOV20511 | 20 | 320 | 420 | 510 | 459 | 561 | 840 | 900 | 480 |
| FCMOV20561 | 20 | 350 | 460 | 560 | 504 | 616 | 915 | 900 | 600 |
| FCMOV20621 | 20 | 395 | 510 | 620 | 558 | 682 | 1020 | 900 | 600 |
| FCMOV20681 | 20 | 420 | 560 | 680 | 612 | 748 | 1120 | 900 | 690 |
| FCMOV20751 | 20 | 465 | 615 | 750 | 675 | 825 | 1235 | 900 | 690 |
| FCMOV20781 | 20 | 485 | 640 | 780 | 702 | 858 | 1290 | 900 | 690 |


