1.5SMC
1.5SMC

1.5SMC

default_icon_4
Features

• Glass passivated chip
• 1500 W peak pulse power capability with a 10/1000 µs waveform, repetitive rate (duty cycle) : 0.01%
• Low leakage
• Uni and Bidirectional unit
• Excellent clamping capability
• Very fast response time
• RoHS compliant
• Meets MSL Level 1

Devices For Bipolar Application
Devices For Bipolar Application

• For Bidirectional types, use C or CA as suffix; suffixes without A, the VBR is士10%. (e.g. 1.5SMC6.8C, 1.5SMC440CA). Electrical characteristics apply in both directions

default_icon_1
Spec Downlaod

Part Number Reverse
Stand-off
Voltage
Breakdown Voltage
Min. @IT
Breakdown Voltage
Max. @IT
Test
Current
Maximum
Clamping
Voltage
@IPP
Peak
Pulse
Current
Reverse Leakage
@ VRWM
Uni-Polar Bi-Polar VRWM(V) VBR(V) VBR(V) IT(mA) VC(V) IPP(A) IR(uA)
1.5SMC6.8A 1.5SMC6.8CA 5.8 6.45 7.14 10 10.5 145 1000
1.5SMC7.5A 1.5SMC7.5CA 6.4 7.13 7.88 10 11.3 135 500
1.5SMC8.2A 1.5SMC8.2CA 7.02 7.79 8.61 10 12.1 126 200
1.5SMC9.1A 1.5SMC9.1CA 7.78 8.65 9.55 1 13.4 113 50
1.5SMC10A 1.5SMC10CA 8.55 9.5 10.5 1 14.5 105 10
1.5SMC11A 1.5SMC11CA 9.4 10.5 11.6 1 15.6 97.4 5
1.5SMC12A 1.5SMC12CA 10.2 11.4 12.6 1 16.7 91 5
1.5SMC13A 1.5SMC13CA 11.1 12.4 13.7 1 18.2 83.5 1
1.5SMC15A 1.5SMC15CA 12.8 14.3 15.8 1 21.2 71.7 1
1.5SMC16A 1.5SMC16CA 13.6 15.2 16.8 1 22.5 67.6 1
1.5SMC18A 1.5SMC18CA 15.3 17.1 18.9 1 25.5 60.3 1
1.5SMC20A 1.5SMC20CA 17.1 19 21 1 27.7 54.9 1
1.5SMC22A 1.5SMC22CA 18.8 20.9 23.1 1 30.6 49.7 1
1.5SMC24A 1.5SMC24CA 20.5 22.8 25.2 1 33.2 45.8 1
1.5SMC27A 1.5SMC27CA 23.1 25.7 28.4 1 37.5 40.5 1
1.5SMC30A 1.5SMC30CA 25.6 28.5 31.5 1 41.4 36.7 1
1.5SMC33A 1.5SMC33CA 28.2 31.4 34.7 1 45.7 33.3 1
1.5SMC36A 1.5SMC36CA 30.8 34.2 37.8 1 49.9 30.5 1
1.5SMC39A 1.5SMC39CA 33.3 37.1 41 1 53.9 28.2 1
1.5SMC43A 1.5SMC43CA 36.8 40.9 45.2 1 59.3 25.6 1
1.5SMC47A 1.5SMC47CA 40.2 44.7 49.4 1 64.8 23.5 1
1.5SMC51A 1.5SMC51CA 43.6 48.5 53.6 1 70.1 21.7 1
1.5SMC56A 1.5SMC56CA 47.8 53.2 58.8 1 77 19.7 1
1.5SMC62A 1.5SMC62CA 53 58.9 65.1 1 85 17.9 1
1.5SMC68A 1.5SMC68CA 58.1 64.6 71.4 1 92 16.5 1
1.5SMC75A 1.5SMC75CA 64.1 71.3 78.8 1 103 14.8 1
1.5SMC82A 1.5SMC82CA 70.1 77.9 86.1 1 113 13.5 1
1.5SMC91A 1.5SMC91CA 77.8 86.5 95.5 1 125 12.2 1
1.5SMC100A 1.5SMC100CA 85.5 95 105 1 137 11.1 1
1.5SMC110A 1.5SMC110CA 94 105 116 1 152 10 1
1.5SMC120A 1.5SMC120CA 102 114 126 1 165 9.2 1
1.5SMC130A 1.5SMC130CA 111 124 137 1 179 8.5 1
1.5SMC150A 1.5SMC150CA 128 143 158 1 207 7.3 1
1.5SMC160A 1.5SMC160CA 136 152 168 1 219 6.9 1
1.5SMC170A 1.5SMC170CA 145 162 179 1 234 6.5 1
1.5SMC180A 1.5SMC180CA 154 171 189 1 246 6.2 1
1.5SMC200A 1.5SMC200CA 171 190 210 1 274 5.5 1
1.5SMC220A 1.5SMC220CA 185 209 231 1 328 4.6 1
1.5SMC250A 1.5SMC250CA 214 237 263 1 344 4.4 1
1.5SMC300A 1.5SMC300CA 256 285 315 1 414 3.7 1
1.5SMC350A 1.5SMC350CA 300 332 368 1 482 3.2 1
1.5SMC400A 1.5SMC400CA 342 380 420 1 548 2.8 1
1.5SMC440A 1.5SMC440CA 376 418 462 1 602 2.5 1
1.5SMC480A 1.5SMC480CA 408 456 504 1 658 2.3 1
1.5SMC510A 1.5SMC510CA 434 485 535 1 698 2.1 1
1.5SMC530A 1.5SMC530CA 451 503 557 1 725 2.1 1
1.5SMC540A 1.5SMC540CA 459 513 567 1 740 2 1
1.5SMC550A 1.5SMC550CA 467 522 578 1 760 2 1
1.5SMC600A 1.5SMC600CA 510 570 630 1 828 1.8 1

This website uses Cookie to offer you the best user experience and analyze data. By using our website, you agree to the use of cookies in accordance with this Cookie Policy. For more details, Please refer to our Privacy Policy for further details.