FSMD2920 Series
FSMD2920 Series

FSMD2920 Series

Application
Application

All high-density boards

default_icon_3
Information

Operation Current
0.3A~3.0A
Maximum Voltage
6V~60VDC

default_icon_4
Features

2920 Dimension, Surface mountable, Solid state, Faster time to trip than standard SMD devices

Temperature Range
Temperature Range

-40℃ to 85℃

default_icon_1
Spec Downlaod

Part Number Hold
Current
Trip
Current
Rated
Voltage
Max
Current
Typical
Power
Max Time to Trip Resistance
IH, A IT, A VMAX, VDC IMAX, A Pd, W Current Time Rmin R1max
FSMD030-2920-R 0.3 0.6 60 100 1.5 1.5 3 1 4.8
FSMD050-2920-R 0.5 1 60 100 1.5 2.5 4 0.3 1.4
FSMD075-2920-R 0.75 1.5 33 100 1.5 8 0.3 0.18 1
FSMD075-60-2920-R 0.75 1.5 60 100 1.5 8 0.3 0.18 1
FSMD100-2920-R 1.1 2.2 33 100 1.5 8 0.5 0.09 0.41
FSMD110-60-2920R 1.1 2.2 60 100 1.5 8 0.5 0.09 0.41
FSMD125-2920-R 1.25 2.5 33 100 1.5 8 2 0.05 0.25
FSMD150-2920-R 1.5 3 33 100 1.5 8 2 0.05 0.23
FSMD185-2920-R 1.85 3.7 33 100 1.5 8 2.5 0.04 0.15
FSMD200-2920-R 2 4 16 100 1.5 8 4.5 0.035 0.12
FSMD200-24-2920-R 2 4 24 100 1.5 8 5 0.035 0.12
FSMD250-2920-R 2.5 5 16 100 1.5 8 16 0.025 0.085
FSMD260-2920-R 2.6 5.2 6 100 1.5 8 20 0.02 0.075
FSMD260-24-2920R 2.6 5.2 24 100 1.5 8 20 0.02 0.075
FSMD300-2920-R 3 5.2 6 100 1.5 8 25 0.01 0.048
FSMD300-15-2920R 3 5.2 15 100 1.5 8 20 0.01 0.048
FSMD300-24-2920R 3 5.2 24 100 1.5 8 20 0.01 0.048
FSMD330-2920R 3.3 5.5 24 100 1.5 8 20 0.01 0.048
FSMD400-16-2920R 4 8 16 100 1.5 20 4 0.01 0.04
FSMD500-16-2920R 5 10 16 100 1.5 20 5 0.005 0.025

This website uses Cookie to offer you the best user experience and analyze data. By using our website, you agree to the use of cookies in accordance with this Cookie Policy. For more details, Please refer to our Privacy Policy for further details.