FMOV10-D
FMOV10-D

FMOV10-D

default_icon_2
Description

Fuzetec D Series Metal Oxide Varistors (MOV) are the standard radial leaded MOV products designed for continuous AC power applications.

default_icon_3
Information

Maximun Continuous Voltage:
AC Voltage Range 11 ~ 510V
DC Voltage Range 14~670V
Varistor Voltage:
18V~820V DC
Peak Current for 8/20µS Current Wave:
250 ~ 1,200 A

default_icon_4
Features

RoHS compliant
Halogen-free series are available
Body size: Φ 05 ~ Φ 20mm

default_icon_1
Spec Downlaod

Part Number Maximum
Continuous
Voltage
Varistor
Voltage
(@1mA)
Maximum
Clamping
Voltage
@Test Current
(@8/20μs)
Maximum
Peak
Current
(@8/20μs)
Typical
Capacitance
(@1KHz)
ACrms(V) DC(V) Vn(Vdc) Min. Max. Vc(V) Ip(A) (A) (pF)
FMOV10180-D 11 14 18 16 20 36 5 500 16000
FMOV10220-D 14 18 22 20 24 43 5 500 11000
FMOV10270-D 17 22 27 24 30 53 5 500 8000
FMOV10330-D 20 26 33 30 36 65 5 500 6300
FMOV10390-D 25 31 39 35 43 77 5 500 5200
FMOV10470-D 30 38 47 42 52 93 5 500 4600
FMOV10560-D 35 45 56 50 62 110 5 500 3750
FMOV10680-D 40 56 68 61 75 135 5 500 2800
FMOV10820-D 50 65 82 74 90 135 25 2500 1920
FMOV10101-D 60 85 100 90 110 165 25 2500 1800
FMOV10121-D 75 100 120 108 132 200 25 2500 1500
FMOV10151-D 95 125 150 135 165 250 25 2500 1200
FMOV10181-D 115 150 180 162 198 300 25 2500 620
FMOV10201-D 130 170 200 180 220 340 25 2500 570
FMOV10221-D 140 180 220 198 242 360 25 2500 560
FMOV10241-D 150 200 240 216 264 395 25 2500 550
FMOV10271-D 175 225 270 243 297 455 25 2500 530
FMOV10301-D 195 250 300 270 330 500 25 2500 500
FMOV10331-D 215 275 330 297 363 550 25 2500 450
FMOV10361-D 230 300 360 324 396 595 25 2500 450
FMOV10391-D 250 320 390 351 429 650 25 2500 430
FMOV10431-D 275 350 430 387 473 710 25 2500 400
FMOV10471-D 300 385 470 423 517 775 25 2500 300
FMOV10511-D 320 410 510 459 561 845 25 2500 260
FMOV10561-D 350 460 560 504 616 915 25 2500 200
FMOV10621-D 395 510 620 558 682 1020 25 2500 170
FMOV10681-D 420 560 680 612 748 1120 25 2500 160
FMOV10751-D 465 615 750 675 825 1235 25 2500 150
FMOV10781-D 485 640 780 702 858 1290 25 2500 150
FMOV10821-D 510 670 820 738 902 1355 25 2500 150
FMOV10911-D 550 745 910 819 1001 1500 25 2500 140
FMOV10102-D 625 825 1000 900 1100 1650 25 2500 140
FMOV10112-D 680 895 1100 990 1210 1815 25 2500 130
FMOV10182-D 1000 1465 1800 1620 1980 2950 25 2500 75

This website uses Cookie to offer you the best user experience and analyze data. By using our website, you agree to the use of cookies in accordance with this Cookie Policy. For more details, Please refer to our Privacy Policy for further details.