FMOV14-D
FMOV14-D

FMOV14-D

default_icon_2
Description

Fuzetec D Series Metal Oxide Varistors (MOV) are the standard radial leaded MOV products designed for continuous AC power applications.

default_icon_3
Information

Maximun Continuous Voltage:
AC Voltage Range 11 ~ 1,000V
DC Voltage Range 14~1,465V
Varistor Voltage:
18V~1,800V DC
Peak Current for 8/20µS Current Wave:
1,000 ~ 4,500 A

default_icon_4
Features

RoHS compliant
Halogen-free series are available
Body size: Φ 05 ~ Φ 20mm

default_icon_1
Spec Downlaod

Part Number Maximum
Continuous
Voltage
Varistor
Voltage
(@1mA)
Maximum
Clamping
Voltage
@Test Current
(@8/20μs)
Maximum
Peak
Current
(@8/20μs)
Typical
Capacitance
(@1KHz)
ACrms(V) DC(V) Vn(Vdc) Min. Max. Vc(V) Ip(A) (A) (pF)
FMOV14180-D 11 14 18 16 20 36 10 1000 25000
FMOV14220-D 14 18 22 20 24 43 10 1000 20000
FMOV14270-D 17 22 27 24 30 53 10 1000 16000
FMOV14330-D 20 26 33 30 36 65 10 1000 12200
FMOV14390-D 25 31 39 35 43 77 10 1000 7000
FMOV14470-D 30 38 47 42 52 93 10 1000 6750
FMOV14560-D 35 45 56 50 62 110 10 1000 6500
FMOV14680-D 40 56 68 61 75 135 10 1000 5500
FMOV14820-D 50 65 82 74 90 135 50 4500 4300
FMOV14101-D 60 85 100 90 110 165 50 4500 3500
FMOV14121-D 75 100 120 108 132 200 50 4500 2500
FMOV14151-D 95 125 150 135 165 250 50 4500 2100
FMOV14181-D 115 150 180 162 198 300 50 4500 1250
FMOV14201-D 130 170 200 180 220 340 50 4500 1150
FMOV14221-D 140 180 220 198 242 360 50 4500 1100
FMOV14241-D 150 200 240 216 264 395 50 4500 1050
FMOV14271-D 175 225 270 243 297 455 50 4500 1000
FMOV14301-D 195 250 300 270 330 500 50 4500 900
FMOV14331-D 215 275 330 297 363 550 50 4500 850
FMOV14361-D 230 300 360 324 396 595 50 4500 800
FMOV14391-D 250 320 390 351 429 650 50 4500 800
FMOV14431-D 275 350 430 387 473 710 50 4500 650
FMOV14471-D 300 385 470 423 517 775 50 4500 550
FMOV14511-D 320 410 510 459 561 845 50 4500 450
FMOV14561-D 350 460 560 504 616 915 50 4500 400
FMOV14621-D 395 510 620 558 682 1020 50 4500 350
FMOV14681-D 420 560 680 612 748 1120 50 4500 350
FMOV14751-D 465 615 750 675 825 1235 50 4500 330
FMOV14781-D 485 640 780 702 858 1290 50 4500 330
FMOV14821-D 510 670 820 738 902 1355 50 4500 330
FMOV14911-D 550 745 910 819 1001 1500 50 4500 300
FMOV14102-D 625 825 1000 900 1100 1650 50 4500 300
FMOV14112-D 680 895 1100 990 1210 1815 50 4500 200
FMOV14182-D 1000 1465 1800 1620 1980 2950 50 4500 150

This website uses Cookie to offer you the best user experience and analyze data. By using our website, you agree to the use of cookies in accordance with this Cookie Policy. For more details, Please refer to our Privacy Policy for further details.