FMOV14-P
Fuzetec P Series MOV products are specially designed for applications requiring high surge energy absorption ratings and peak current capability.
Maximun Continuous Voltage:
AC Voltage Range 11 ~ 680V
DC Voltage Range 14~895V
Varistor Voltage:
18V~1,100V DC
Peak Current for 8/20µS Current Wave:
8,000 A
RoHS compliant
Halogen-free series are available
Body size: Φ 10 ~ Φ 20mm
| Part Number |
Maximum Continuous Voltage |
Varistor Voltage (@1mA) |
Maximum Clamping Voltage @Test Current (@8/20μs) |
Maximum Peak Current (@8/20μs) |
Typical Capacitance (@1KHz) |
||||
|---|---|---|---|---|---|---|---|---|---|
| ACrms(V) | DC(V) | Vn(Vdc) | Min. | Max. | Vc(V) | Ip(A) | (A) | (pF) | |
| FMOV14180-P | 11 | 14 | 18 | 16 | 20 | 36 | 10 | 3000 | 18500 |
| FMOV14220-P | 14 | 18 | 22 | 20 | 24 | 43 | 10 | 3000 | 16400 |
| FMOV14270-P | 17 | 22 | 27 | 24 | 30 | 53 | 10 | 3000 | 13000 |
| FMOV14330-P | 20 | 26 | 33 | 30 | 36 | 65 | 10 | 3000 | 9500 |
| FMOV14390-P | 25 | 31 | 39 | 35 | 43 | 77 | 10 | 3000 | 8800 |
| FMOV14470-P | 30 | 38 | 47 | 42 | 52 | 93 | 10 | 3000 | 7700 |
| FMOV14560-P | 35 | 45 | 56 | 50 | 62 | 110 | 10 | 3000 | 6400 |
| FMOV14680-P | 40 | 56 | 68 | 61 | 75 | 135 | 10 | 3000 | 5600 |
| FMOV14201-P | 130 | 170 | 200 | 180 | 220 | 340 | 50 | 8000 | 770 |
| FMOV14221-P | 140 | 180 | 220 | 198 | 242 | 360 | 50 | 8000 | 740 |
| FMOV14241-P | 150 | 200 | 240 | 216 | 264 | 395 | 50 | 8000 | 700 |
| FMOV14271-P | 175 | 225 | 270 | 243 | 297 | 455 | 50 | 8000 | 640 |
| FMOV14301-P | 195 | 250 | 300 | 270 | 330 | 500 | 50 | 8000 | 600 |
| FMOV14331-P | 215 | 275 | 330 | 297 | 363 | 550 | 50 | 8000 | 580 |
| FMOV14361-P | 230 | 300 | 360 | 324 | 396 | 595 | 50 | 8000 | 540 |
| FMOV14391-P | 250 | 320 | 390 | 351 | 429 | 650 | 50 | 8000 | 500 |
| FMOV14431-P | 275 | 350 | 430 | 387 | 473 | 710 | 50 | 8000 | 450 |
| FMOV14471-P | 300 | 385 | 470 | 423 | 517 | 775 | 50 | 8000 | 400 |
| FMOV14511-P | 320 | 410 | 510 | 459 | 561 | 845 | 50 | 8000 | 350 |
| FMOV14561-P | 350 | 460 | 560 | 504 | 616 | 915 | 50 | 8000 | 350 |
| FMOV14621-P | 395 | 510 | 620 | 558 | 682 | 1020 | 50 | 8000 | 330 |
| FMOV14681-P | 420 | 560 | 680 | 612 | 748 | 1120 | 50 | 8000 | 320 |
| FMOV14751-P | 465 | 615 | 750 | 675 | 825 | 1235 | 50 | 8000 | 300 |
| FMOV14781-P | 485 | 640 | 780 | 702 | 858 | 1290 | 50 | 8000 | 300 |
| FMOV14821-P | 510 | 670 | 820 | 738 | 902 | 1355 | 50 | 8000 | 270 |
| FMOV14911-P | 550 | 745 | 910 | 819 | 1001 | 1500 | 50 | 8000 | 260 |
| FMOV14102-P | 625 | 825 | 1000 | 900 | 1100 | 1650 | 50 | 8000 | 250 |
| FMOV14112-P | 680 | 895 | 1100 | 990 | 1210 | 1815 | 50 | 8000 | 240 |


