FMOV14-V
Fuzetec V Series Metal Oxide Varistors (MOV) are designed for applications which require medium level of surge protection.
Maximun Continuous Voltage:
AC Voltage Range 130 ~ 680V
DC Voltage Range 170~895V
Varistor Voltage:
200V~1,100V DC
Peak Current for 8/20µS Current Wave:
6,000 A
RoHS compliant
Halogen-free series are available
Body size: Φ 05 ~ Φ 20mm
| Part Number |
Maximum Continuous Voltage |
Varistor Voltage (@1mA) |
Maximum Clamping Voltage @Test Current (@8/20μs) |
Maximum Peak Current (@8/20μs) |
Typical Capacitance (@1KHz) |
||||
|---|---|---|---|---|---|---|---|---|---|
| ACrms(V) | DC(V) | Vn(Vdc) | Min. | Max. | Vc(V) | Ip(A) | (A) | (pF) | |
| FMOV14201-V | 130 | 170 | 200 | 180 | 220 | 340 | 50 | 6000 | 770 |
| FMOV14221-V | 140 | 180 | 220 | 198 | 242 | 360 | 50 | 6000 | 740 |
| FMOV14241-V | 150 | 200 | 240 | 216 | 264 | 395 | 50 | 6000 | 700 |
| FMOV14271-V | 175 | 225 | 270 | 243 | 297 | 455 | 50 | 6000 | 640 |
| FMOV14301-V | 195 | 250 | 300 | 270 | 330 | 500 | 50 | 6000 | 400 |
| FMOV14331-V | 215 | 275 | 330 | 297 | 363 | 550 | 50 | 6000 | 580 |
| FMOV14361-V | 230 | 300 | 360 | 324 | 396 | 595 | 50 | 6000 | 540 |
| FMOV14391-V | 250 | 320 | 390 | 351 | 429 | 650 | 50 | 6000 | 500 |
| FMOV14431-V | 275 | 350 | 430 | 387 | 473 | 710 | 50 | 6000 | 450 |
| FMOV14471-V | 300 | 385 | 470 | 423 | 517 | 775 | 50 | 6000 | 400 |
| FMOV14511-V | 320 | 410 | 510 | 459 | 561 | 845 | 50 | 6000 | 350 |
| FMOV14561-V | 350 | 460 | 560 | 504 | 616 | 915 | 50 | 6000 | 350 |
| FMOV14621-V | 395 | 510 | 620 | 558 | 682 | 1020 | 50 | 6000 | 330 |
| FMOV14681-V | 420 | 560 | 680 | 612 | 748 | 1120 | 50 | 6000 | 310 |
| FMOV14751-V | 465 | 615 | 750 | 675 | 825 | 1235 | 50 | 6000 | 300 |
| FMOV14781-V | 485 | 640 | 780 | 702 | 858 | 1290 | 50 | 6000 | 300 |
| FMOV14821-V | 510 | 670 | 820 | 738 | 902 | 1355 | 50 | 6000 | 270 |
| FMOV14911-V | 550 | 745 | 910 | 819 | 1001 | 1500 | 50 | 6000 | 260 |
| FMOV14102-V | 625 | 825 | 1000 | 900 | 1100 | 1650 | 50 | 6000 | 250 |
| FMOV14112-V | 680 | 895 | 1100 | 990 | 1210 | 1815 | 50 | 6000 | 240 |


