FMOV20-D
FMOV20-D

FMOV20-D

default_icon_2
Description

Fuzetec D Series Metal Oxide Varistors (MOV) are the standard radial leaded MOV products designed for continuous AC power applications.

default_icon_3
Information

Maximun Continuous Voltage:
AC Voltage Range 11 ~ 1000V
DC Voltage Range 14~1465V
Varistor Voltage:
18V~1,800V DC
Peak Current for 8/20µS Current Wave:
2,000 ~ 6,500 A

default_icon_4
Features

RoHS compliant
Halogen-free series are available
Body size: Φ 05 ~ Φ 20mm

default_icon_1
Spec Downlaod

Part Number Maximum
Continuous
Voltage
Varistor
Voltage
(@1mA)
Maximum
Clamping
Voltage
@Test Current
(@8/20μs)
Maximum
Peak
Current
(@8/20μs)
Typical
Capacitance
(@1KHz)
ACrms(V) DC(V) Vn(Vdc) Min. Max. Vc(V) Ip(A) (A) (pF)
FMOV20180-D 11 14 18 16 20 36 20 2000 40000
FMOV20220-D 14 18 22 20 24 43 20 2000 30000
FMOV20270-D 17 22 27 24 30 53 20 2000 24500
FMOV20330-D 20 26 33 30 36 65 20 2000 20000
FMOV20390-D 25 31 39 35 43 77 20 2000 13800
FMOV20470-D 30 38 47 42 52 93 20 2000 13500
FMOV20560-D 35 45 56 50 62 110 20 2000 12200
FMOV20680-D 40 56 68 61 75 135 20 2000 11500
FMOV20820-D 50 65 82 74 90 135 100 6500 8200
FMOV20101-D 60 85 100 90 110 165 100 6500 8000
FMOV20121-D 75 100 120 108 132 200 100 6500 5500
FMOV20151-D 95 125 150 135 165 250 100 6500 4200
FMOV20181-D 115 150 180 162 198 300 100 6500 2500
FMOV20201-D 130 170 200 180 220 340 100 6500 2300
FMOV20221-D 140 180 220 198 242 360 100 6500 2200
FMOV20241-D 150 200 240 216 264 395 100 6500 2200
FMOV20271-D 175 225 270 243 297 455 100 6500 2100
FMOV20301-D 195 250 300 270 330 500 100 6500 1800
FMOV20331-D 215 275 330 297 363 550 100 6500 1750
FMOV20361-D 230 300 360 324 396 595 100 6500 1700
FMOV20391-D 250 320 390 351 429 650 100 6500 1400
FMOV20431-D 275 350 430 387 473 710 100 6500 1350
FMOV20471-D 300 385 470 423 517 775 100 6500 1200
FMOV20511-D 320 410 510 459 561 845 100 6500 1050
FMOV20561-D 350 460 560 504 616 915 100 6500 850
FMOV20621-D 395 510 620 558 682 1020 100 6500 570
FMOV20681-D 420 560 680 612 748 1120 100 6500 550
FMOV20751-D 465 615 750 675 825 1235 100 6500 530
FMOV20781-D 485 640 780 702 858 1290 100 6500 500
FMOV20821-D 510 670 820 738 902 1355 100 6500 500
FMOV20911-D 550 745 910 819 1001 1500 100 6500 480
FMOV20102-D 625 825 1000 900 1100 1650 100 6500 460
FMOV20112-D 680 895 1100 990 1210 1815 100 6500 400
FMOV20182-D 1000 1465 1800 1620 1980 2950 100 6500 300

This website uses Cookie to offer you the best user experience and analyze data. By using our website, you agree to the use of cookies in accordance with this Cookie Policy. For more details, Please refer to our Privacy Policy for further details.