FMOV20-P
FMOV20-P

FMOV20-P

default_icon_2
Description

Fuzetec P Series MOV products are specially designed for applications requiring high surge energy absorption ratings and peak current capability.

default_icon_3
Information

Maximun Continuous Voltage:
AC Voltage Range 11 ~ 680V
DC Voltage Range 14~895V
Varistor Voltage:
18V~1,100V DC
Peak Current for 8/20µS Current Wave:
15,000 A

default_icon_4
Features

RoHS compliant
Halogen-free series are available
Body size: Φ 10 ~ Φ 20mm

default_icon_1
Spec Downlaod

Part Number Maximum
Continuous
Voltage
Varistor
Voltage
(@1mA)
Maximum
Clamping
Voltage
@Test Current
(@8/20μs)
Maximum
Peak
Current
(@8/20μs)
Typical
Capacitance
(@1KHz)
ACrms(V) DC(V) Vn(Vdc) Min. Max. Vc(V) Ip(A) (A) (pF)
FMOV20180-P 11 14 18 16 20 36 20 6000 42000
FMOV20220-P 14 18 22 20 24 43 20 6000 37000
FMOV20270-P 17 22 27 24 30 53 20 6000 29200
FMOV20330-P 20 26 33 30 36 65 20 6000 21400
FMOV20390-P 25 31 39 35 43 77 20 6000 19800
FMOV20470-P 30 38 47 42 52 93 20 6000 17300
FMOV20560-P 35 45 56 50 62 110 20 6000 14400
FMOV20680-P 40 56 68 61 75 135 20 6000 12600
FMOV20201-P 130 170 200 180 220 340 100 15000 1700
FMOV20221-P 140 180 220 198 242 360 100 15000 1600
FMOV20241-P 150 200 240 216 264 395 100 15000 1500
FMOV20271-P 175 225 270 243 297 455 100 15000 1300
FMOV20301-P 195 250 300 270 330 500 100 15000 1200
FMOV20331-P 215 275 330 297 363 550 100 15000 1100
FMOV20361-P 230 300 360 324 396 595 100 15000 1100
FMOV20391-P 250 320 390 351 429 650 100 15000 1100
FMOV20431-P 275 350 430 387 473 710 100 15000 1000
FMOV20471-P 300 385 470 423 517 775 100 15000 900
FMOV20511-P 320 410 510 459 561 845 100 15000 800
FMOV20561-P 350 460 560 504 616 915 100 15000 750
FMOV20621-P 395 510 620 558 682 1020 100 15000 570
FMOV20681-P 420 560 680 612 748 1120 100 15000 550
FMOV20751-P 465 615 750 675 825 1235 100 15000 530
FMOV20781-P 485 640 780 702 858 1290 100 15000 500
FMOV20821-P 510 670 820 738 902 1355 100 15000 500
FMOV20911-P 550 745 910 819 1001 1500 100 15000 480
FMOV20102-P 625 825 1000 900 1100 1650 100 15000 460
FMOV20112-P 680 895 1100 990 1210 1815 100 15000 400

This website uses Cookie to offer you the best user experience and analyze data. By using our website, you agree to the use of cookies in accordance with this Cookie Policy. For more details, Please refer to our Privacy Policy for further details.