FRG Series
|
Part Number |
Hold Current |
Trip Current |
Max. Time to Trip |
Max Current |
Rated Voltage |
Typ. Power |
Resistance | |
|---|---|---|---|---|---|---|---|---|
| IH, A | IT, A | @ 5 x IH, s | IMAX, A | V Max, V DC | Pd, W | Rmin | R1max | |
| FRG250-16F | 2.5 | 4.7 | 5 | 100 | 16 | 1 | 0.022 | 0.053 |
| FRG300-16F | 3 | 5.1 | 2 | 100 | 16 | 2.3 | 0.034 | 0.105 |
| FRG400-16F | 4 | 6.8 | 3.5 | 100 | 16 | 2.4 | 0.02 | 0.063 |
| FRG500-16F | 5 | 8.5 | 3.6 | 100 | 16 | 2.6 | 0.014 | 0.044 |
| FRG600-16F | 6 | 10.2 | 5.8 | 100 | 16 | 2.8 | 0.009 | 0.033 |
| FRG700-16F | 7 | 11.9 | 8 | 100 | 16 | 3 | 0.006 | 0.021 |
| FRG800-16F | 8 | 13.6 | 9 | 100 | 16 | 3 | 0.005 | 0.018 |
| FRG900-16F | 9 | 15.3 | 12 | 100 | 16 | 3.3 | 0.004 | 0.015 |
| FRG1000-16F | 10 | 17 | 12.5 | 100 | 16 | 3.3 | 0.003 | 0.012 |
| FRG1100-16F | 11 | 18.7 | 13.5 | 100 | 16 | 3.7 | 0.003 | 0.01 |
| FRG1200-16F | 12 | 20.4 | 16 | 100 | 16 | 4.2 | 0.002 | 0.009 |
| FRG1400-16F | 14 | 23.8 | 20 | 100 | 16 | 4.6 | 0.002 | 0.008 |


