FMOV07-D一般能量突波吸收器
Fuzetec D Series Metal Oxide Varistors (MOV) are the standard radial leaded MOV products designed for continuous AC power applications.
Maximun Continuous Voltage:
AC Voltage Range 11 ~ 510V
DC Voltage Range 14~670V
Varistor Voltage:
18V~820V DC
Peak Current for 8/20µS Current Wave:
250 ~ 1,200 A
RoHS compliant
Halogen-free series are available
Body size: Φ 05 ~ Φ 20mm
| Part Number |
Maximum Continuous Voltage |
Varistor Voltage (@1mA) |
Maximum Clamping Voltage @Test Current (@8/20μs) |
Maximum Peak Current (@8/20μs) |
Typical Capacitance (@1KHz) |
||||
|---|---|---|---|---|---|---|---|---|---|
| ACrms(V) | DC(V) | Vn(Vdc) | Min. | Max. | Vc(V) | Ip(A) | (A) | (pF) | |
| FMOV07180-D | 11 | 14 | 18 | 16 | 20 | 36 | 2.5 | 250 | 3800 |
| FMOV07220-D | 14 | 18 | 22 | 20 | 24 | 43 | 2.5 | 250 | 3600 |
| FMOV07270-D | 17 | 22 | 27 | 24 | 30 | 53 | 2.5 | 250 | 3400 |
| FMOV07330-D | 20 | 26 | 33 | 30 | 36 | 65 | 2.5 | 250 | 2900 |
| FMOV07390-D | 25 | 31 | 39 | 35 | 43 | 77 | 2.5 | 250 | 1600 |
| FMOV07470-D | 30 | 38 | 47 | 42 | 52 | 93 | 2.5 | 250 | 1550 |
| FMOV07560-D | 35 | 45 | 56 | 50 | 62 | 110 | 2.5 | 250 | 1500 |
| FMOV07680-D | 40 | 56 | 68 | 61 | 75 | 135 | 2.5 | 250 | 1200 |
| FMOV07820-D | 50 | 65 | 82 | 74 | 90 | 135 | 10 | 1200 | 860 |
| FMOV07101-D | 60 | 85 | 100 | 90 | 110 | 165 | 10 | 1200 | 750 |
| FMOV07121-D | 75 | 100 | 120 | 108 | 132 | 200 | 10 | 1200 | 530 |
| FMOV07151-D | 95 | 125 | 150 | 135 | 165 | 250 | 10 | 1200 | 410 |
| FMOV07181-D | 115 | 150 | 180 | 162 | 198 | 300 | 10 | 1200 | 300 |
| FMOV07201-D | 130 | 170 | 200 | 180 | 220 | 340 | 10 | 1200 | 250 |
| FMOV07221-D | 140 | 180 | 220 | 198 | 242 | 360 | 10 | 1200 | 250 |
| FMOV07241-D | 150 | 200 | 240 | 216 | 264 | 395 | 10 | 1200 | 240 |
| FMOV07271-D | 175 | 225 | 270 | 243 | 297 | 455 | 10 | 1200 | 220 |
| FMOV07301-D | 195 | 250 | 300 | 270 | 330 | 500 | 10 | 1200 | 190 |
| FMOV07331-D | 215 | 275 | 330 | 297 | 363 | 550 | 10 | 1200 | 180 |
| FMOV07361-D | 230 | 300 | 360 | 324 | 396 | 595 | 10 | 1200 | 170 |
| FMOV07391-D | 250 | 320 | 390 | 351 | 429 | 650 | 10 | 1200 | 160 |
| FMOV07431-D | 275 | 350 | 430 | 387 | 473 | 710 | 10 | 1200 | 150 |
| FMOV07471-D | 300 | 385 | 470 | 423 | 517 | 775 | 10 | 1200 | 130 |
| FMOV07511-D | 320 | 410 | 510 | 459 | 561 | 845 | 10 | 1200 | 120 |
| FMOV07561-D | 350 | 460 | 560 | 504 | 616 | 915 | 10 | 1200 | 120 |
| FMOV07621-D | 395 | 510 | 620 | 558 | 682 | 1020 | 10 | 1200 | 120 |
| FMOV07681-D | 420 | 560 | 680 | 612 | 748 | 1120 | 10 | 1200 | 110 |
| FMOV07751-D | 465 | 615 | 750 | 675 | 825 | 1235 | 10 | 1200 | 100 |
| FMOV07781-D | 485 | 640 | 780 | 702 | 858 | 1290 | 10 | 1200 | 90 |
| FMOV07821-D | 510 | 670 | 820 | 738 | 902 | 1355 | 10 | 1200 | 90 |


