U Series超高能量突波吸收器
Fuzetec U Series MOV products are specially designed for applications requiring ultra high surge energy absorption ratings and peak current capability.
Maximun Allowable Voltage
AC Voltage Range 130 ~ 680V DC Voltage Range 170~895V
Varistor Voltage
200V to 1100V DC
Peak Current for 8/20µS Current Wave
1200 to 20000 A
RoHS compliant
Halogen-free series are available
Body size: Φ 05 ~ Φ 20mm
| Part Number |
Maximum Continuous Voltage |
Varistor Voltage (@1mA) |
Maximum Clamping Voltage @Test Current (@8/20μs) |
Maximum Peak Current (@8/20μs) |
Rated Power |
||||
|---|---|---|---|---|---|---|---|---|---|
| ACrms(V) | DC(V) | Vn(Vdc) | Min. | Max. | Vc(V) | Ip(A) | (A) | (W) | |
| FMOV05201-U | 130 | 170 | 200 | 180 | 220 | 340 | 10 | 1200 | 0.25 |
| FMOV05221-U | 140 | 180 | 220 | 198 | 242 | 360 | 10 | 1200 | 0.25 |
| FMOV05241-U | 150 | 200 | 240 | 216 | 264 | 395 | 10 | 1200 | 0.25 |
| FMOV05271-U | 175 | 225 | 270 | 243 | 297 | 455 | 10 | 1200 | 0.25 |
| FMOV05301-U | 195 | 250 | 300 | 270 | 330 | 500 | 10 | 1200 | 0.25 |
| FMOV05331-U | 215 | 275 | 330 | 297 | 363 | 550 | 10 | 1200 | 0.25 |
| FMOV05361-U | 230 | 300 | 360 | 324 | 396 | 595 | 10 | 1200 | 0.25 |
| FMOV05391-U | 250 | 320 | 390 | 351 | 429 | 650 | 10 | 1200 | 0.25 |
| FMOV05431-U | 275 | 350 | 430 | 387 | 473 | 710 | 10 | 1200 | 0.25 |
| FMOV05471-U | 300 | 385 | 470 | 423 | 517 | 775 | 10 | 1200 | 0.25 |
| FMOV05511-U | 320 | 420 | 510 | 459 | 561 | 845 | 10 | 1200 | 0.25 |
| FMOV05561-U | 350 | 460 | 560 | 504 | 616 | 915 | 10 | 1200 | 0.25 |
| FMOV05621-U | 395 | 510 | 620 | 558 | 682 | 1020 | 10 | 1200 | 0.25 |
| FMOV05681-U | 420 | 560 | 680 | 612 | 748 | 1120 | 10 | 1200 | 0.25 |
| FMOV05751-U | 465 | 615 | 750 | 675 | 825 | 1235 | 10 | 1200 | 0.25 |


