FMOV05-D一般能量突波吸收器
Fuzetec D Series Metal Oxide Varistors (MOV) are the standard radial leaded MOV products designed for continuous AC power applications.
Maximun Continuous Voltage:
AC Voltage Range 11 ~ 460V
DC Voltage Range 14~615V
Varistor Voltage:
18V~750V DC
Peak Current for 8/20µS Current Wave:
100 ~ 400 A
RoHS compliant
Halogen-free series are available
Body size: Φ 05 ~ Φ 20mm
| Part Number |
Maximum Continuous Voltage |
Varistor Voltage (@1mA) |
Maximum Clamping Voltage @Test Current (@8/20μs) |
Maximum Peak Current (@8/20μs) |
Typical Capacitance (@1KHz) |
||||
|---|---|---|---|---|---|---|---|---|---|
| ACrms(V) | DC(V) | Vn(Vdc) | Min. | Max. | Vc(V) | Ip(A) | (A) | (pF) | |
| FMOV05180-D | 11 | 14 | 18 | 16 | 20 | 40 | 1 | 100 | 1600 |
| FMOV05220-D | 14 | 18 | 22 | 20 | 24 | 48 | 1 | 100 | 1500 |
| FMOV05270-D | 17 | 22 | 27 | 24 | 30 | 60 | 1 | 100 | 1450 |
| FMOV05330-D | 20 | 26 | 33 | 30 | 36 | 73 | 1 | 100 | 1400 |
| FMOV05390-D | 25 | 31 | 39 | 35 | 43 | 86 | 1 | 100 | 700 |
| FMOV05470-D | 30 | 38 | 47 | 42 | 52 | 104 | 1 | 100 | 650 |
| FMOV05560-D | 35 | 45 | 56 | 50 | 62 | 123 | 1 | 100 | 600 |
| FMOV05680-D | 40 | 56 | 68 | 61 | 75 | 150 | 1 | 100 | 580 |
| FMOV05820-D | 50 | 65 | 82 | 74 | 90 | 145 | 5 | 400 | 310 |
| FMOV05101-D | 60 | 85 | 100 | 90 | 110 | 175 | 5 | 400 | 290 |
| FMOV05121-D | 75 | 100 | 120 | 108 | 132 | 210 | 5 | 400 | 270 |
| FMOV05151-D | 95 | 125 | 150 | 135 | 165 | 260 | 5 | 400 | 240 |
| FMOV05181-D | 115 | 150 | 180 | 162 | 198 | 315 | 5 | 400 | 140 |
| FMOV05201-D | 130 | 170 | 200 | 180 | 220 | 355 | 5 | 400 | 120 |
| FMOV05221-D | 140 | 180 | 220 | 198 | 242 | 380 | 5 | 400 | 110 |
| FMOV05241-D | 150 | 200 | 240 | 216 | 264 | 415 | 5 | 400 | 110 |
| FMOV05271-D | 175 | 225 | 270 | 243 | 297 | 475 | 5 | 400 | 100 |
| FMOV05301-D | 195 | 250 | 300 | 270 | 330 | 505 | 5 | 400 | 100 |
| FMOV05331-D | 215 | 275 | 330 | 297 | 363 | 585 | 5 | 400 | 90 |
| FMOV05361-D | 230 | 300 | 360 | 324 | 396 | 620 | 5 | 400 | 80 |
| FMOV05391-D | 250 | 320 | 390 | 351 | 429 | 675 | 5 | 400 | 80 |
| FMOV05431-D | 275 | 350 | 430 | 387 | 473 | 745 | 5 | 400 | 70 |
| FMOV05471-D | 300 | 385 | 470 | 423 | 517 | 810 | 5 | 400 | 70 |
| FMOV05511-D | 320 | 410 | 510 | 459 | 561 | 878 | 5 | 400 | 65 |
| FMOV05561-D | 350 | 460 | 560 | 504 | 616 | 940 | 5 | 400 | 65 |
| FMOV05621-D | 395 | 510 | 620 | 558 | 682 | 1050 | 5 | 400 | 65 |
| FMOV05681-D | 420 | 560 | 680 | 612 | 748 | 1120 | 5 | 400 | 60 |
| FMOV05751-D | 460 | 615 | 750 | 675 | 825 | 1240 | 5 | 400 | 60 |


