FMOV05-V中能量突波吸收器
Fuzetec V Series Metal Oxide Varistors (MOV) are designed for applications which require medium level of surge protection.
Maximun Continuous Voltage:
AC Voltage Range 130 ~ 465V
DC Voltage Range 170~615V
Varistor Voltage:
200V~750V DC
Peak Current for 8/20µS Current Wave:
800 A
RoHS compliant
Halogen-free series are available
Body size: Φ 05 ~ Φ 20mm
| Part Number |
Maximum Continuous Voltage |
Varistor Voltage (@1mA) |
Maximum Clamping Voltage @Test Current (@8/20μs) |
Maximum Peak Current (@8/20μs) |
Typical Capacitance (@1KHz) |
||||
|---|---|---|---|---|---|---|---|---|---|
| ACrms(V) | DC(V) | Vn(Vdc) | Min. | Max. | Vc(V) | Ip(A) | (A) | (pF) | |
| FMOV05201-V | 130 | 170 | 200 | 180 | 220 | 355 | 5 | 800 | 70 |
| FMOV05221-V | 140 | 180 | 220 | 198 | 242 | 380 | 5 | 800 | 60 |
| FMOV05241-V | 150 | 200 | 240 | 216 | 264 | 415 | 5 | 800 | 60 |
| FMOV05271-V | 175 | 225 | 270 | 243 | 297 | 475 | 5 | 800 | 50 |
| FMOV05301-V | 195 | 250 | 300 | 270 | 330 | 505 | 5 | 800 | 50 |
| FMOV05331-V | 215 | 275 | 330 | 297 | 363 | 585 | 5 | 800 | 45 |
| FMOV05361-V | 230 | 300 | 360 | 324 | 396 | 620 | 5 | 800 | 40 |
| FMOV05391-V | 250 | 320 | 390 | 351 | 429 | 675 | 5 | 800 | 40 |
| FMOV05431-V | 275 | 350 | 430 | 387 | 473 | 745 | 5 | 800 | 35 |
| FMOV05471-V | 300 | 385 | 470 | 423 | 517 | 810 | 5 | 800 | 30 |
| FMOV05511-V | 320 | 410 | 510 | 459 | 561 | 878 | 5 | 800 | 30 |
| FMOV05561-V | 350 | 460 | 560 | 504 | 616 | 940 | 5 | 800 | 30 |
| FMOV05621-V | 395 | 510 | 620 | 558 | 682 | 1050 | 5 | 800 | 26 |
| FMOV05681-V | 420 | 560 | 680 | 612 | 748 | 1120 | 5 | 800 | 20 |
| FMOV05751-V | 465 | 615 | 750 | 675 | 825 | 1240 | 5 | 800 | 20 |


