SM5Z瞬態電壓抑制二極體
• Optimized glass passivated chip
• T J = 175 °C capability suitable for high reliability and automotive requirement
• 3600 W peak pulse power capability with a 10/1000 µs waveform, repetitive rate (duty cycle):0.01 %
• Meet ISO 7637-2 5a/5b and ISO 16750 load dump test (varied by test condition)
• AEC-Q101 qualified
• Low leakage current
• Low forward voltage drop
• Excellent clamping capability
• Very fast response time
• RoHS compliant
• Case: D0-218AB
• Molding compound: UL94V-O flammability
• Polarity: Heatsink is anode
| Part Number |
Breakdown Voltage VBR |
Test Current |
Stand-off Voltage |
Maximum Reverse Leakage at VWM |
Maximum Reverse Leakage at VWM TJ = 175 °C |
Max. Peak Pulse Current at 10/1000 μs Waveform |
Maximum Clamping Voltage @IPP |
|
|---|---|---|---|---|---|---|---|---|
| Uni | Bi |
VBR (V) Nom. |
IT (mA) | VRWM(V) | ID (μA) | ID (μA) | (A) | VC (V) |
| SM5Z10A | SM5Z10CA | 11.7 | 5 | 10 | 10 | 150 | 212 | 17 |
| SM5Z11A | SM5Z11CA | 12.9 | 5 | 11 | 10 | 150 | 198 | 18.2 |
| SM5Z12A | SM5Z12CA | 14 | 5 | 12 | 10 | 150 | 181 | 19.9 |
| SM5Z13A | SM5Z13CA | 15.2 | 5 | 13 | 10 | 150 | 167 | 21.5 |
| SM5Z14A | SM5Z14CA | 16.4 | 5 | 14 | 10 | 150 | 155 | 23.2 |
| SM5Z15A | SM5Z15CA | 17.6 | 5 | 15 | 10 | 150 | 148 | 24.4 |
| SM5Z16A | SM5Z16CA | 18.8 | 5 | 16 | 10 | 150 | 138 | 26 |
| SM5Z17A | SM5Z17CA | 19.9 | 5 | 17 | 10 | 150 | 130 | 27.6 |
| SM5Z18A | SM5Z18CA | 21.1 | 5 | 18 | 10 | 150 | 123 | 29.2 |
| SM5Z20A | SM5Z20CA | 23.4 | 5 | 20 | 10 | 150 | 111 | 32.4 |
| SM5Z22A | SM5Z22CA | 25.7 | 5 | 22 | 10 | 150 | 101 | 35.5 |
| SM5Z24A | SM5Z24CA | 28.1 | 5 | 24 | 10 | 150 | 93 | 38.9 |
| SM5Z26A | SM5Z26CA | 30.4 | 5 | 26 | 10 | 150 | 86 | 42.1 |
| SM5Z28A | SM5Z28CA | 32.8 | 5 | 28 | 10 | 150 | 79 | 45.4 |
| SM5Z30A | SM5Z30CA | 35.1 | 5 | 30 | 10 | 150 | 74 | 48.4 |
| SM5Z33A | SM5Z33CA | 38.7 | 5 | 33 | 10 | 150 | 68 | 53.3 |
| SM5Z36A | SM5Z36CA | 42.1 | 5 | 36 | 10 | 150 | 62 | 58.1 |
| SM5Z40A | SM5Z40CA | 46.8 | 5 | 40 | 10 | 150 | 56 | 64.5 |
| SM5Z43A | SM5Z43CA | 50.3 | 5 | 43 | 10 | 150 | 52 | 69.4 |


