SM6Z瞬態電壓抑制二極體
• Optimized glass passivated chip
• T J = 175 °C capability suitable for high reliability and automotive requirement
• 4600 W peak pulse power capability with a 10/1000 µs waveform, repetitive rate (duty cycle):0.01 %
• Meet ISO 7637-2 5a/5b and ISO 16750 load dump test (varied by test condition)
• AEC-Q101 qualified
• Low leakage current
• Low forward voltage drop
• Excellent clamping capability
• Very fast response time
• RoHS compliant
• Case: D0-218AB
• Molding compound: UL94V-O flammability
• Polarity: Heatsink is anode
| Part Number |
Breakdown Voltage VBR |
Test Current |
Stand-off Voltage |
Maximum Reverse Leakage at VWM |
Maximum Reverse Leakage at VWM TJ = 175 °C |
Max. Peak Pulse Current at 10/1000 μs Waveform |
Maximum Clamping Voltage @IPP |
|
|---|---|---|---|---|---|---|---|---|
| Uni | Bi |
VBR (V) Nom. |
IT (mA) | VRWM(V) | ID (μA) | ID (μA) | (A) | VC (V) |
| SM6Z10A | SM6Z10CA | 11.7 | 5 | 10 | 10 | 150 | 271 | 17 |
| SM6Z11A | SM6Z11CA | 12.9 | 5 | 11 | 10 | 150 | 253 | 18.2 |
| SM6Z12A | SM6Z12CA | 14 | 5 | 12 | 10 | 150 | 231 | 19.9 |
| SM6Z13A | SM6Z13CA | 15.2 | 5 | 13 | 10 | 150 | 214 | 21.5 |
| SM6Z14A | SM6Z14CA | 16.4 | 5 | 14 | 10 | 150 | 198 | 23.2 |
| SM6Z15A | SM6Z15CA | 17.6 | 5 | 15 | 10 | 150 | 189 | 24.4 |
| SM6Z16A | SM6Z16CA | 18.8 | 5 | 16 | 10 | 150 | 177 | 26 |
| SM6Z17A | SM6Z17CA | 19.9 | 5 | 17 | 10 | 150 | 167 | 27.6 |
| SM6Z18A | SM6Z18CA | 21.1 | 5 | 18 | 10 | 150 | 158 | 29.2 |
| SM6Z20A | SM6Z20CA | 23.4 | 5 | 20 | 10 | 150 | 142 | 32.4 |
| SM6Z22A | SM6Z22CA | 25.7 | 5 | 22 | 10 | 150 | 130 | 35.5 |
| SM6Z24A | SM6Z24CA | 28.1 | 5 | 24 | 10 | 150 | 118 | 38.9 |
| SM6Z26A | SM6Z26CA | 30.4 | 5 | 26 | 10 | 150 | 109 | 42.1 |
| SM6Z28A | SM6Z28CA | 32.8 | 5 | 28 | 10 | 150 | 101 | 45.4 |
| SM6Z30A | SM6Z30CA | 35.1 | 5 | 30 | 10 | 150 | 95 | 48.4 |
| SM6Z33A | SM6Z33CA | 38.7 | 5 | 33 | 10 | 150 | 86 | 53.3 |
| SM6Z36A | SM6Z36CA | 42.1 | 5 | 36 | 10 | 150 | 79 | 58.1 |
| SM6Z40A | SM6Z40CA | 46.8 | 5 | 40 | 10 | 150 | 71 | 64.5 |
| SM6Z43A | SM6Z43CA | 50.3 | 5 | 43 | 10 | 150 | 66 | 69.4 |


