SPD突波保護裝置
Features
Epoxy resin coating
High peak surge current, 8/20µs, 20kA
Strap terminal
Approved to UL1449(6kV/3kA), and engineered confidently to assist equipment to meet UL1449 with 20kV/10kA requirements.
Applications
Protection of Communication against lighting
Industrial Power distributors
Railway, Highway and Air-signal
Building Power distributors input against lighting
| Part Number |
Maximum Continuous Voltage |
Varistor Voltage (@1mA) |
Maximum Clamping Voltage @Test Current (@8/20μs) |
Maximum Peak Current (@8/20μs) |
Rated Power |
||||
|---|---|---|---|---|---|---|---|---|---|
| ACrms(V) | DC(V) | Vn(Vdc) | Min. | Max. | Vc(V) | Ip(A) | (A) | (W) | |
| 25D130 | 130 | 170 | 180 | 200 | 220 | 340 | 150 | 20000 | 1 |
| 25D140 | 140 | 180 | 198 | 220 | 242 | 360 | 150 | 20000 | 1 |
| 25D150 | 150 | 200 | 216 | 240 | 264 | 395 | 150 | 20000 | 1 |
| 25D175 | 175 | 225 | 243 | 270 | 297 | 455 | 150 | 20000 | 1 |
| 25D195 | 195 | 250 | 270 | 300 | 330 | 500 | 150 | 20000 | 1 |
| 25D210 | 210 | 275 | 297 | 330 | 363 | 550 | 150 | 20000 | 1 |
| 25D230 | 230 | 300 | 324 | 360 | 396 | 595 | 150 | 20000 | 1 |
| 25D250 | 250 | 320 | 351 | 390 | 429 | 650 | 150 | 20000 | 1 |
| 25D275 | 275 | 350 | 387 | 430 | 473 | 710 | 150 | 20000 | 1 |
| 25D300 | 300 | 385 | 423 | 470 | 517 | 775 | 150 | 20000 | 1 |
| 25D320 | 320 | 410 | 459 | 510 | 561 | 845 | 150 | 20000 | 1 |
| 25D345 | 345 | 460 | 504 | 560 | 616 | 915 | 150 | 20000 | 1 |
| 25D385 | 385 | 510 | 558 | 620 | 682 | 1020 | 150 | 20000 | 1 |
| 25D420 | 420 | 560 | 612 | 680 | 748 | 1120 | 150 | 20000 | 1 |
| 25D460 | 465 | 615 | 675 | 750 | 825 | 1235 | 150 | 20000 | 1 |
| 25D485 | 485 | 640 | 702 | 780 | 858 | 1290 | 150 | 20000 | 1 |
| 25D510 | 510 | 670 | 738 | 820 | 902 | 1355 | 150 | 20000 | 1 |
| 25D550 | 550 | 745 | 819 | 910 | 1001 | 1500 | 150 | 20000 | 1 |
| 25D625 | 625 | 825 | 900 | 1000 | 1100 | 1650 | 150 | 20000 | 1 |
| 25D680 | 680 | 895 | 990 | 1100 | 1210 | 1815 | 150 | 20000 | 1 |
| 32D035 | 35 | 45 | 56 | 50 | 62 | 110 | 30 | 5000 | 0 |
| 32D040 | 40 | 56 | 68 | 61 | 75 | 135 | 30 | 5000 | 0 |
| 32D050 | 50 | 65 | 82 | 74 | 90 | 135 | 150 | 15000 | 1 |
| 32D060 | 60 | 85 | 100 | 90 | 110 | 165 | 150 | 15000 | 1 |
| 32D075 | 75 | 100 | 120 | 108 | 132 | 200 | 150 | 15000 | 1 |
| 32D095 | 95 | 125 | 150 | 135 | 165 | 250 | 150 | 15000 | 1 |
| 32D115 | 115 | 150 | 180 | 162 | 198 | 300 | 150 | 15000 | 1 |
| 32D130 | 130 | 170 | 205 | 185 | 225 | 340 | 200 | 30000 | 1 |
| 32D140 | 140 | 180 | 220 | 198 | 242 | 360 | 200 | 30000 | 1 |
| 32D150 | 150 | 200 | 240 | 216 | 264 | 395 | 200 | 30000 | 1 |
| 32D175 | 175 | 225 | 275 | 247 | 303 | 455 | 200 | 30000 | 1 |
| 32D195 | 195 | 250 | 300 | 270 | 330 | 505 | 200 | 30000 | 1 |
| 32D210 | 210 | 275 | 330 | 297 | 363 | 550 | 200 | 30000 | 1 |
| 32D230 | 230 | 300 | 360 | 324 | 396 | 595 | 200 | 30000 | 1 |
| 32D250 | 250 | 320 | 390 | 351 | 429 | 650 | 200 | 30000 | 1 |
| 32D275 | 275 | 350 | 430 | 387 | 473 | 710 | 200 | 30000 | 1 |
| 32D300 | 300 | 385 | 470 | 423 | 517 | 775 | 200 | 30000 | 1 |
| 32D320 | 320 | 410 | 510 | 459 | 561 | 845 | 200 | 30000 | 1 |
| 32D345 | 345 | 460 | 560 | 504 | 616 | 925 | 200 | 30000 | 1 |
| 32D385 | 385 | 510 | 620 | 558 | 682 | 1025 | 200 | 30000 | 1 |
| 32D420 | 420 | 560 | 680 | 612 | 748 | 1120 | 200 | 30000 | 1 |
| 32D460 | 465 | 615 | 750 | 675 | 825 | 1240 | 200 | 30000 | 1 |
| 32D485 | 485 | 640 | 780 | 702 | 858 | 1290 | 200 | 30000 | 1 |
| 32D510 | 510 | 670 | 820 | 738 | 902 | 1355 | 200 | 30000 | 1 |
| 32D550 | 550 | 745 | 910 | 819 | 1001 | 1500 | 200 | 30000 | 1 |
| 32D625 | 625 | 825 | 1000 | 900 | 1100 | 1650 | 200 | 30000 | 1 |
| 32D680 | 680 | 895 | 1100 | 990 | 1210 | 1815 | 200 | 30000 | 1 |
| 32D750 | 750 | 985 | 1200 | 1020 | 1320 | 1980 | 150 | 15000 | 1 |
| 32D1000 | 1000 | 1465 | 1800 | 1620 | 1980 | 2970 | 150 | 15000 | 1 |
| 40LS035 | 35 | 45 | 56 | 50 | 62 | 110 | 60 | 10000 | 0 |
| 40LS040 | 40 | 56 | 68 | 61 | 75 | 135 | 60 | 10000 | 0 |
| 40LS050 | 50 | 65 | 82 | 74 | 90 | 135 | 300 | 30000 | 1 |
| 40LS060 | 60 | 85 | 100 | 90 | 110 | 165 | 300 | 40000 | 1 |
| 40LS075 | 75 | 100 | 120 | 108 | 132 | 200 | 300 | 40000 | 1 |
| 40LS095 | 95 | 125 | 150 | 135 | 165 | 250 | 300 | 40000 | 1 |
| 40LS115 | 115 | 150 | 180 | 162 | 198 | 300 | 300 | 40000 | 1 |
| 40LS130 | 130 | 170 | 205 | 185 | 225 | 340 | 300 | 40000 | 1 |
| 40LS140 | 140 | 180 | 220 | 198 | 242 | 360 | 300 | 40000 | 1 |
| 40LS150 | 150 | 200 | 240 | 216 | 264 | 395 | 300 | 40000 | 1 |
| 40LS175 | 175 | 225 | 275 | 247 | 303 | 455 | 300 | 40000 | 1 |
| 40LS195 | 195 | 250 | 300 | 270 | 330 | 505 | 300 | 40000 | 1 |
| 40LS210 | 210 | 275 | 330 | 297 | 363 | 550 | 300 | 40000 | 1 |
| 40LS230 | 230 | 300 | 360 | 324 | 396 | 595 | 300 | 40000 | 1 |
| 40LS250 | 250 | 320 | 390 | 351 | 429 | 650 | 300 | 40000 | 1 |
| 40LS275 | 275 | 350 | 430 | 387 | 473 | 710 | 300 | 40000 | 1 |
| 40LS300 | 300 | 385 | 470 | 423 | 517 | 775 | 300 | 40000 | 1 |
| 40LS320 | 320 | 410 | 510 | 459 | 561 | 845 | 300 | 40000 | 1 |
| 40LS345 | 345 | 460 | 560 | 504 | 616 | 925 | 300 | 40000 | 1 |
| 40LS385 | 385 | 510 | 620 | 558 | 682 | 1025 | 300 | 40000 | 1 |
| 40LS420 | 420 | 560 | 680 | 612 | 748 | 1120 | 300 | 40000 | 1 |
| 40LS460 | 465 | 615 | 750 | 675 | 825 | 1240 | 300 | 40000 | 1 |
| 40LS485 | 485 | 640 | 780 | 702 | 858 | 1290 | 300 | 40000 | 1 |
| 40LS510 | 510 | 670 | 820 | 738 | 902 | 1355 | 300 | 40000 | 1 |
| 40LS550 | 550 | 745 | 910 | 819 | 1001 | 1500 | 300 | 40000 | 1 |
| 40LS625 | 625 | 825 | 1000 | 900 | 1100 | 1650 | 300 | 40000 | 1 |
| 40LS680 | 680 | 895 | 1100 | 990 | 1210 | 1815 | 300 | 40000 | 1 |
| 40LS750 | 750 | 985 | 1200 | 1020 | 1320 | 1980 | 300 | 40000 | 1 |
| 40LS1000 | 1000 | 1465 | 1800 | 1620 | 1980 | 2970 | 300 | 30000 | 1 |
| FSPD25D130CC | 130 | 170 | 180 | 200 | 220 | 340 | 150 | 20000 | 1 |
| FSPD25D140CC | 140 | 180 | 198 | 220 | 242 | 360 | 150 | 20000 | 1 |
| FSPD25D150CC | 150 | 200 | 216 | 240 | 264 | 395 | 150 | 20000 | 1 |
| FSPD25D175CC | 175 | 225 | 243 | 270 | 297 | 455 | 150 | 20000 | 1 |
| FSPD25D195CC | 195 | 250 | 270 | 300 | 330 | 500 | 150 | 20000 | 1 |
| FSPD25D210CC | 210 | 275 | 297 | 330 | 363 | 550 | 150 | 20000 | 1 |
| FSPD25D230CC | 230 | 300 | 324 | 360 | 396 | 595 | 150 | 20000 | 1 |
| FSPD25D250CC | 250 | 320 | 351 | 390 | 429 | 650 | 150 | 20000 | 1 |
| FSPD25D275CC | 275 | 350 | 387 | 430 | 473 | 710 | 150 | 20000 | 1 |
| FSPD25D300CC | 300 | 385 | 423 | 470 | 517 | 775 | 150 | 20000 | 1 |
| FSPD25D320CC | 320 | 410 | 459 | 510 | 561 | 845 | 150 | 20000 | 1 |
| FSPD25D345CC | 345 | 460 | 504 | 560 | 616 | 915 | 150 | 20000 | 1 |
| FSPD25D385CC | 385 | 510 | 558 | 620 | 682 | 1020 | 150 | 20000 | 1 |
| FSPD25D420CC | 420 | 560 | 612 | 680 | 748 | 1120 | 150 | 20000 | 1 |
| FSPD25D460CC | 465 | 615 | 675 | 750 | 825 | 1235 | 150 | 20000 | 1 |
| FSPD25D485CC | 485 | 640 | 702 | 780 | 858 | 1290 | 150 | 20000 | 1 |
| FSPD25D510CC | 510 | 670 | 738 | 820 | 902 | 1355 | 150 | 20000 | 1 |
| FSPD25D550CC | 550 | 745 | 819 | 910 | 1001 | 1500 | 150 | 20000 | 1 |
| FSPD25D625CC | 625 | 825 | 900 | 1000 | 1100 | 1650 | 150 | 20000 | 1 |
| FSPD25D680CC | 680 | 895 | 990 | 1100 | 1210 | 1815 | 150 | 20000 | 1 |


