FRX Series
FRX Series

FRX Series

Application
Application

Wide variety of electronic equipment

default_icon_3
Information

Operation Current
0.10A~3.75A
Maximum Voltage
Up to 60 Vdc

default_icon_4
Features

Low hold current, solid state, radial leaded product ideal for up to 60 Vdc

Temperature Range
Temperature Range

-40℃ to 85℃

default_icon_1
Spec Downlaod

Part
Number
Hold
Current
Trip
Current
Max.
Time to Trip
Max
Current
Rated
Voltage
Typ.
Power
Resistance
IH, A IT, A @ 5 x IH, s IMAX, A VMax, VDC Pd, W RMIN R1MAX
FRX005-60F 0.05 0.1 5 40 60 0.26 7.3 20
FRX010-60F 0.1 0.2 4 40 60 0.38 2.5 7.5
FRX017-60F 0.17 0.34 3 40 60 0.48 2 8
FRX020-60F 0.2 0.4 2.2 40 60 0.41 1.83 4.4
FRX025-60F 0.25 0.5 2.5 40 60 0.45 1.25 3
FRX030-60F 0.3 0.6 3 40 60 0.49 0.88 2.1
FRX040-60F 0.4 0.8 3.8 40 60 0.56 0.55 1.29
FRX050-60F 0.5 1 4 40 60 0.77 0.5 1.17
FRX065-60F 0.65 1.3 5.3 40 60 0.88 0.31 0.72
FRX075-60F 0.75 1.5 6.3 40 60 0.92 0.25 0.6
FRX090-60F 0.9 1.8 7.2 40 60 0.99 0.2 0.47
FRX110-60F 1.1 2.2 8.2 40 60 1.5 0.15 0.38
FRX135-60F 1.35 2.27 9.6 40 60 1.7 0.12 0.3
FRX160-60F 1.6 3.2 11.4 40 60 1.9 0.09 0.22
FRX185-60F 1.85 3.7 12.6 40 60 2.1 0.08 0.19
FRX250-60F 2.5 5 15.6 40 60 2.5 0.05 0.13
FRX300-60F 3 6 19.8 40 60 2.8 0.04 0.10 
FRX375-60F 3.75 7.5 24 40 60 3.2 0.03 0.08

This website uses Cookie to offer you the best user experience and analyze data. By using our website, you agree to the use of cookies in accordance with this Cookie Policy. For more details, Please refer to our Privacy Policy for further details.